| Trail Name | Trail Conditions |
| Golf Course Trail /Putter’s trail | Set Jan. 28. Single track very good. This trail does overlap and intersect with the Western’s race course. Be careful, you may end up on a steep hill!! |
| Racers and Pacers Trail | Freestyle/classic. Good. Set Jan. 26 |
| Westerns Race Course | Can be skated, no classic Jan 29th |
| Lighted Trail | fair/good Jan 29th |
| Red Trail (2.5km and 5km) | Classic and skate. Good Jan 28
CAUTION THERE IS WATER/ICE ON THE TRACK AT THE BOTTOM OF THE HILL AT 1.5 km A new trail has been cut so most of the water/ice can be avoided. The down hill portion is poor, use the original downhill. At the bottom of the hill a right turn will lead you to a much shorter/safer route to solid ground. Derek Martin loop can be used to avoid the problem area, it is a more difficult trail. |
| Red Extension | Classic track set. Good, set Jan 28. |
| Derek Martin Loop | Classic track set. Good, set Jan 28. |
| Blue Trail | Set on the 29th. Marginal snow, watch for rocks. |
| English River Trail | Set on the 29th. Marginal snow watch for rocks. |
| Orange Trail | Set Jan 28. Fair Marginal snow watch for rocks |
| Jones Graham Freeway Trail | Packed only, no track Jan 29th |
Trail Conditions Update Jan 29 2010
Published: January 29, 2010Posted in: Trail Conditions





