| Trail Name | Trail Conditions |
| Golf Course Trail /Putter’s trail | 90% double track classic. Very Good. Set Jan.18 |
| Racers and Pacers Trail | Freestyle/classic. Good. Set Jan. 13 |
| Westerns Race Course | Some sections classic and skate. Jan. 17 |
| Lighted Trail | fair/good Jan 17 |
| Red Trail (2.5km and 5km) | Classic and skate. Fair Jan. 17
CAUTION THERE IS WATER/ICE ON THE TRACK AT THE BOTTOM OF THE HILL AT 1.5 km A new trail has been cut so most of the water/ice can be avoided. At the bottom of the hill a right turn will lead you to a much shorter/safer route to solid ground. Derek Martin loop can be used to avoid the problem area, it is a more difficult trail. |
| Red Extension | Classic track set. Fair-Good Jan. 10 |
| Derek Martin Loop | Classic track set. Fair-Good Jan. 10 |
| Blue Trail | Not Enough Snow. |
| English River Trail | Not Enough Snow. |
| Orange Trail | Not Enough Snow. |
| Jones Graham Freeway Trail | Not Enough Snow. |
Trail Condition Update Jan 18 2010
Published: January 18, 2010Posted in: Trail Conditions




